Usage Statistics for shishir.top

Summary Period: April 2026
Generated 02-May-2026 21:50 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1196
Total Files 376
Total Pages 353
Total Visits 236
Total KBytes 1286
Total Unique Sites 304
Total Unique URLs 5
Total Unique Referrers 9
Total Unique User Agents 162
. Avg Max
Hits per Hour 1 170
Hits per Day 46 197
Files per Day 14 34
Pages per Day 13 51
Sites per Day 11 29
Visits per Day 9 21
KBytes per Day 49 229
Hits by Response Code
Code 200 - OK 31.44% 376
Code 301 - Moved Permanently 0.25% 3
Code 304 - Not Modified 0.17% 2
Code 403 - Forbidden 6.10% 73
Code 404 - Not Found 62.04% 742

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
5 83 6.94% 34 9.04% 51 14.45% 21 8.90% 19 6.25% 86 6.66%
6 37 3.09% 19 5.05% 8 2.27% 6 2.54% 6 1.97% 37 2.90%
7 197 16.47% 18 4.79% 22 6.23% 13 5.51% 19 6.25% 229 17.79%
8 47 3.93% 29 7.71% 20 5.67% 19 8.05% 29 9.54% 43 3.34%
9 52 4.35% 22 5.85% 19 5.38% 13 5.51% 18 5.92% 51 3.95%
10 15 1.25% 8 2.13% 8 2.27% 8 3.39% 14 4.61% 13 0.98%
11 27 2.26% 17 4.52% 14 3.97% 7 2.97% 12 3.95% 23 1.78%
12 186 15.55% 11 2.93% 18 5.10% 8 3.39% 12 3.95% 221 17.22%
13 29 2.42% 15 3.99% 21 5.95% 15 6.36% 15 4.93% 27 2.11%
14 24 2.01% 14 3.72% 13 3.68% 12 5.08% 18 5.92% 21 1.61%
15 18 1.51% 8 2.13% 7 1.98% 7 2.97% 15 4.93% 24 1.88%
16 8 0.67% 2 0.53% 3 0.85% 3 1.27% 7 2.30% 8 0.65%
17 28 2.34% 16 4.26% 13 3.68% 13 5.51% 15 4.93% 27 2.10%
18 13 1.09% 7 1.86% 5 1.42% 4 1.69% 5 1.64% 13 1.02%
19 26 2.17% 16 4.26% 9 2.55% 9 3.81% 17 5.59% 25 1.91%
20 27 2.26% 14 3.72% 17 4.82% 11 4.66% 13 4.28% 25 1.94%
21 15 1.25% 7 1.86% 7 1.98% 5 2.12% 9 2.96% 14 1.07%
22 19 1.59% 7 1.86% 7 1.98% 7 2.97% 14 4.61% 19 1.46%
23 43 3.60% 30 7.98% 12 3.40% 8 3.39% 10 3.29% 60 4.68%
24 196 16.39% 21 5.59% 25 7.08% 10 4.24% 16 5.26% 226 17.61%
25 16 1.34% 9 2.39% 7 1.98% 7 2.97% 14 4.61% 16 1.23%
26 16 1.34% 12 3.19% 12 3.40% 6 2.54% 9 2.96% 11 0.86%
27 17 1.42% 7 1.86% 8 2.27% 5 2.12% 10 3.29% 17 1.35%
28 20 1.67% 14 3.72% 7 1.98% 6 2.54% 9 2.96% 18 1.39%
29 15 1.25% 10 2.66% 10 2.83% 4 1.69% 7 2.30% 12 0.92%
30 22 1.84% 9 2.39% 10 2.83% 9 3.81% 16 5.26% 21 1.61%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 3.85% 1 32 8.51% 0 19 5.38% 2 42 3.27%
1 7 183 15.30% 0 14 3.72% 0 16 4.53% 8 218 16.93%
2 2 71 5.94% 1 41 10.90% 0 18 5.10% 3 87 6.77%
3 0 24 2.01% 0 9 2.39% 0 13 3.68% 1 24 1.89%
4 0 16 1.34% 0 8 2.13% 0 6 1.70% 1 22 1.73%
5 0 10 0.84% 0 2 0.53% 0 2 0.57% 0 11 0.85%
6 0 13 1.09% 0 4 1.06% 0 5 1.42% 1 13 1.04%
7 0 19 1.59% 0 9 2.39% 0 11 3.12% 1 18 1.42%
8 0 25 2.09% 0 13 3.46% 0 12 3.40% 1 23 1.75%
9 1 29 2.42% 0 11 2.93% 0 13 3.68% 1 29 2.24%
10 0 22 1.84% 0 10 2.66% 0 15 4.25% 1 22 1.67%
11 0 20 1.67% 0 10 2.66% 0 9 2.55% 1 20 1.53%
12 9 244 20.40% 1 27 7.18% 2 59 16.71% 11 284 22.11%
13 1 39 3.26% 0 23 6.12% 0 20 5.67% 1 36 2.79%
14 1 26 2.17% 0 17 4.52% 0 11 3.12% 1 23 1.80%
15 1 32 2.68% 0 20 5.32% 0 18 5.10% 1 21 1.66%
16 1 31 2.59% 0 17 4.52% 0 15 4.25% 1 29 2.26%
17 6 179 14.97% 0 8 2.13% 0 16 4.53% 8 213 16.57%
18 1 32 2.68% 0 17 4.52% 0 13 3.68% 1 31 2.41%
19 1 28 2.34% 0 20 5.32% 0 18 5.10% 1 23 1.81%
20 0 19 1.59% 0 9 2.39% 0 10 2.83% 1 16 1.22%
21 0 25 2.09% 0 17 4.52% 0 11 3.12% 1 25 1.92%
22 1 37 3.09% 1 26 6.91% 0 11 3.12% 1 35 2.74%
23 1 26 2.17% 0 12 3.19% 0 12 3.40% 1 21 1.64%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 265 22.16% 159 12.35% /
2 32 2.68% 84 6.52% /_autoindex/assets/js/tablesort.js
3 32 2.68% 11 0.88% /_autoindex/assets/js/tablesort.number.js
4 27 2.26% 34 2.67% /_autoindex/assets/css/autoindex.css
5 22 1.84% 7 0.57% /_autoindex/assets/icons/folder-fill.svg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 265 22.16% 159 12.35% /
2 32 2.68% 84 6.52% /_autoindex/assets/js/tablesort.js
3 27 2.26% 34 2.67% /_autoindex/assets/css/autoindex.css
4 32 2.68% 11 0.88% /_autoindex/assets/js/tablesort.number.js
5 22 1.84% 7 0.57% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 265 22.16% 211 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 265 22.16% 203 100.00% /

Top 30 of 304 Total Sites
# Hits Files KBytes Visits Hostname
1 170 14.21% 2 0.53% 205 15.97% 1 0.42% ec2-3-250-66-76.eu-west-1.compute.amazonaws.com
2 170 14.21% 2 0.53% 205 15.97% 1 0.42% ec2-54-169-220-246.ap-southeast-1.compute.amazonaws.com
3 170 14.21% 2 0.53% 205 15.97% 1 0.42% ec2-56-155-39-46.ap-northeast-3.compute.amazonaws.com
4 37 3.09% 3 0.80% 44 3.44% 3 1.27% bf57ea116e.scan.leakix.org
5 31 2.59% 16 4.26% 32 2.45% 2 0.85% d2458036-4d2c-46ed-835f-87dd42a19011.nl-ams-2.baremetal.scw.cloud
6 16 1.34% 11 2.93% 13 1.01% 3 1.27% 38.54.42.224
7 14 1.17% 7 1.86% 13 1.04% 4 1.69% discovery-crawler4.blex.seranking.com
8 13 1.09% 10 2.66% 12 0.97% 1 0.42% 103.252.227.52
9 13 1.09% 11 2.93% 10 0.79% 1 0.42% 74.7.227.186
10 12 1.00% 0 0.00% 15 1.13% 0 0.00% 137.184.28.107
11 12 1.00% 10 2.66% 30 2.30% 1 0.42% ec2-3-92-49-186.compute-1.amazonaws.com
12 11 0.92% 10 2.66% 10 0.78% 1 0.42% 103.252.226.4
13 11 0.92% 11 2.93% 8 0.60% 1 0.42% 74.7.243.214
14 11 0.92% 11 2.93% 0 0.00% 11 4.66% server-003.besthostingserver.com
15 9 0.75% 6 1.60% 9 0.68% 1 0.42% ec2-44-220-142-1.compute-1.amazonaws.com
16 8 0.67% 4 1.06% 8 0.65% 2 0.85% 103.4.251.195
17 8 0.67% 4 1.06% 8 0.65% 2 0.85% 154.28.229.0
18 8 0.67% 0 0.00% 10 0.76% 0 0.00% 74.7.241.161
19 8 0.67% 7 1.86% 7 0.54% 2 0.85% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
20 7 0.59% 0 0.00% 8 0.66% 0 0.00% 195.178.110.159
21 7 0.59% 7 1.86% 4 0.30% 1 0.42% 74.7.227.180
22 7 0.59% 7 1.86% 4 0.30% 1 0.42% 74.7.242.38
23 6 0.50% 5 1.33% 6 0.44% 1 0.42% 132.19.90.77.hostbrr.com
24 6 0.50% 0 0.00% 7 0.57% 6 2.54% 245.194.100.101.in-addr.arpa
25 6 0.50% 5 1.33% 6 0.44% 1 0.42% 37.111.218.171
26 6 0.50% 5 1.33% 6 0.44% 1 0.42% 38.54.42.200
27 6 0.50% 6 1.60% 5 0.39% 1 0.42% ec2-35-86-235-40.us-west-2.compute.amazonaws.com
28 6 0.50% 3 0.80% 8 0.60% 3 1.27% internettl.org
29 6 0.50% 6 1.60% 6 0.45% 1 0.42% static.126.80.119.168.clients.your-server.de
30 5 0.42% 3 0.80% 4 0.35% 1 0.42% 106.172.132.66.censys-scanner.com

Top 10 of 304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 14.21% 2 0.53% 205 15.97% 1 0.42% ec2-3-250-66-76.eu-west-1.compute.amazonaws.com
2 170 14.21% 2 0.53% 205 15.97% 1 0.42% ec2-54-169-220-246.ap-southeast-1.compute.amazonaws.com
3 170 14.21% 2 0.53% 205 15.97% 1 0.42% ec2-56-155-39-46.ap-northeast-3.compute.amazonaws.com
4 37 3.09% 3 0.80% 44 3.44% 3 1.27% bf57ea116e.scan.leakix.org
5 31 2.59% 16 4.26% 32 2.45% 2 0.85% d2458036-4d2c-46ed-835f-87dd42a19011.nl-ams-2.baremetal.scw.cloud
6 12 1.00% 10 2.66% 30 2.30% 1 0.42% ec2-3-92-49-186.compute-1.amazonaws.com
7 12 1.00% 0 0.00% 15 1.13% 0 0.00% 137.184.28.107
8 14 1.17% 7 1.86% 13 1.04% 4 1.69% discovery-crawler4.blex.seranking.com
9 16 1.34% 11 2.93% 13 1.01% 3 1.27% 38.54.42.224
10 13 1.09% 10 2.66% 12 0.97% 1 0.42% 103.252.227.52

Top 9 of 9 Total Referrers
# Hits Referrer
1 1050 87.79% - (Direct Request)
2 129 10.79% https://shishir.top/
3 6 0.50% https://www.shishir.top/
4 4 0.33% https://shishir.top
5 3 0.25% http://14.128.14.32:2086/
6 1 0.08% https://mail.shishir.top/
7 1 0.08% https://server-003.besthostingserver.com:2083/
8 1 0.08% https://shishir.top/cgi-bin/
9 1 0.08% https://www.google.com

Top 15 of 162 Total User Agents
# Hits User Agent
1 340 28.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 170 14.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 77 6.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 40 3.34% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
5 38 3.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
6 37 3.09% Mozilla/5.0 (l9scan/2.0.2333e24313e2832313e24313; +https://leakix.net)
7 30 2.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
8 23 1.92% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 22 1.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
10 21 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 17 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 17 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 15 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36
14 14 1.17% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 13 1.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:149.0) Gecko/20100101 Firefox/149.0

Usage by Country for April 2026

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 715 59.78% 148 39.36% 809 62.91% Commercial (com)
2 288 24.08% 146 38.83% 283 22.00% Unresolved/Unknown
3 99 8.28% 49 13.03% 95 7.37% Network (net)
4 44 3.68% 7 1.86% 53 4.09% Non-Profit (org)
5 26 2.17% 19 5.05% 20 1.56% Germany
6 6 0.50% 0 0.00% 7 0.57% Address Routing (arpa)
7 6 0.50% 3 0.80% 7 0.54% Colombia
8 3 0.25% 2 0.53% 3 0.20% United States
9 2 0.17% 1 0.27% 2 0.14% European Union
10 2 0.17% 0 0.00% 2 0.19% Mexico
11 1 0.08% 0 0.00% 1 0.10% Spain
12 1 0.08% 0 0.00% 1 0.10% India
13 1 0.08% 0 0.00% 1 0.10% Nepal
14 1 0.08% 0 0.00% 1 0.10% Pakistan
15 1 0.08% 1 0.27% 1 0.05% United Kingdom


Generated by Webalizer Version 2.23